District
Leap Programme is the social intervention tool that targets orphans and vulnerable children, the elderly above 65 years without any form of support, the disabled who have no productive capacity and poor and vulnerable pregnant women and children less than 1 year.
This is done with the view to empower and provide a safe haven for them through a well-coordinated programme managed by the Ministry of Gender, Children and Social Protection (MoGCSP).
The number of beneficiary households has gradually increased from1, 654 in 21 districts in 2012 to 147,901 in 188 districts in the ten regions of Ghana.
| REGION | DISTRICT | COMMUNITY |
|---|---|---|
| ASHANTI | Adansi North | 44 |
| ASHANTI | Adansi South | 13 |
| ASHANTI | Ahafo Ano North | 97 |
| ASHANTI | Ahafo Ano South | 18 |
| ASHANTI | Amansie Central | 18 |
| ASHANTI | Amansie West | 63 |
| ASHANTI | Asante Akim Central | 12 |
| ASHANTI | Asante Akim North | 30 |
| ASHANTI | Asante Akim South | 11 |
| ASHANTI | Asokore Mampong | 2 |
| ASHANTI | Atwima Mponua | 57 |
| ASHANTI | Atwima Nwabiagya | 38 |
| ASHANTI | Bekwai | 14 |
| ASHANTI | Bosome Freho | 8 |
| ASHANTI | Ejura Sekye Dumasi | 22 |
| ASHANTI | Kumasi | 13 |
| ASHANTI | Mampong | 10 |
| ASHANTI | Obuasi | 44 |
| ASHANTI | Offinso North | 13 |
| ASHANTI | Offinso South | 11 |
| ASHANTI | Sekyere Afram Plains | 7 |
| ASHANTI | Sekyere Central | 1 |
| ASHANTI | Sekyere East | 13 |
| BRONG AHAFO | Asunafo North | 16 |
| BRONG AHAFO | Asunafo South | 12 |
| BRONG AHAFO | Asutifi North | 15 |
| BRONG AHAFO | Asutifi South | 15 |
| BRONG AHAFO | Atebubu Amantin | 7 |
| BRONG AHAFO | Banda | 18 |
| BRONG AHAFO | Dormaa East | 8 |
| BRONG AHAFO | Dormaa West | 6 |
| BRONG AHAFO | Jaman North | 14 |
| BRONG AHAFO | Jaman South | 9 |
| BRONG AHAFO | Kintampo North | 13 |
| BRONG AHAFO | Kintampo South | 29 |
| BRONG AHAFO | Nkoranza North | 15 |
| BRONG AHAFO | Nkoranza South | 10 |
| BRONG AHAFO | Pru | 14 |
| BRONG AHAFO | Sene East | 5 |
| BRONG AHAFO | Sene West | 17 |
| BRONG AHAFO | Tain | 47 |
| BRONG AHAFO | Tano North | 13 |
| BRONG AHAFO | Tano South | 12 |
| BRONG AHAFO | Techiman | 10 |
| BRONG AHAFO | Techiman North | 10 |
| BRONG AHAFO | Wenchi | 19 |
| CENTRAL | Abura-Asebu-Kwamankese | 21 |
| CENTRAL | Agona East | 23 |
| CENTRAL | Agona West | 22 |
| CENTRAL | Ajumako-Enyan-Essiam | 38 |
| CENTRAL | Asikuma-Odoben-Brakwa | 10 |
| CENTRAL | Assin North | 47 |
| CENTRAL | Assin South | 53 |
| CENTRAL | Cape Coast | 19 |
| CENTRAL | Ekumfi | 16 |
| CENTRAL | Ewutu Senya | 13 |
| CENTRAL | Gomoa West | 39 |
| CENTRAL | Komenda-Edina-Egyafo-Abirem | 29 |
| CENTRAL | Mfantseman | 19 |
| CENTRAL | Twifo-Ati Mokwa | 21 |
| CENTRAL | Twifo-Heman-Lower Denkyira | 18 |
| CENTRAL | Upper Denkyira East | 14 |
| CENTRAL | Upper Denkyira West | 8 |
| EASTERN | Akwapem South | 10 |
| EASTERN | Akyemansa | 13 |
| EASTERN | Asuogyaman | 14 |
| EASTERN | Ayensuano | 7 |
| EASTERN | Birim North | 13 |
| EASTERN | Denkyembour | 5 |
| EASTERN | East Akim | 17 |
| EASTERN | Fanteakwa | 31 |
| EASTERN | Kwaebibirem | 26 |
| EASTERN | Kwahu Afram Plains North | 34 |
| EASTERN | Kwahu Afram Plains South | 21 |
| EASTERN | Kwahu East | 14 |
| EASTERN | Kwahu South | 19 |
| EASTERN | Kwahu West | 46 |
| EASTERN | Lower Manya Krobo | 9 |
| EASTERN | New Juaben | 34 |
| EASTERN | Nsawam | 22 |
| EASTERN | Suhum | 15 |
| EASTERN | Upper Manya Krobo | 52 |
| EASTERN | Upper West Akim | 18 |
| EASTERN | West Akim | 29 |
| EASTERN | Yilo Krobo | 36 |
| GREATER ACCRA | Accra | 8 |
| GREATER ACCRA | Ada East | 18 |
| GREATER ACCRA | Ada West | 21 |
| GREATER ACCRA | Ashaiman | 8 |
| GREATER ACCRA | Ga Central | 7 |
| GREATER ACCRA | Ga East | 14 |
| GREATER ACCRA | Ga South | 25 |
| GREATER ACCRA | Ga West | 48 |
| GREATER ACCRA | Kpone Katamanso | 11 |
| GREATER ACCRA | La Dade Kotopon | 5 |
| GREATER ACCRA | La Nkwantanang Madina | 15 |
| GREATER ACCRA | Ledzokuku-Krowor | 5 |
| GREATER ACCRA | Ningo Prampram | 26 |
| GREATER ACCRA | Shai Osudoku | 45 |
| GREATER ACCRA | Tema | 12 |
| NORTHERN | Bole | 45 |
| NORTHERN | Bunkpurugu Yonyo | 41 |
| NORTHERN | Chereponi | 64 |
| NORTHERN | East Gonja | 77 |
| NORTHERN | East Mamprusi | 118 |
| NORTHERN | Gonja Central | 15 |
| NORTHERN | Gonja North | 6 |
| NORTHERN | Gonja West | 41 |
| NORTHERN | Gushiegu | 58 |
| NORTHERN | Karaga | 81 |
| NORTHERN | Kpandai | 4 |
| NORTHERN | Kumbungu | 37 |
| NORTHERN | Mamprugo Moaduri | 4 |
| NORTHERN | Mion | 21 |
| NORTHERN | Nanumba North | 6 |
| NORTHERN | Nanumba South | 55 |
| NORTHERN | Saboba | 71 |
| NORTHERN | Sagnarigu | 12 |
| NORTHERN | Savelugu Nanton | 15 |
| NORTHERN | Sawla-Tuna-Kalba | 26 |
| NORTHERN | Tamale | 29 |
| NORTHERN | Tatale Sangule | 39 |
| NORTHERN | Tolon | 44 |
| NORTHERN | West Mamprusi | 12 |
| NORTHERN | Yendi | 50 |
| NORTHERN | Zabzugu | 54 |
| UPPER EAST | Bawku | 10 |
| UPPER EAST | Bawku West | 87 |
| UPPER EAST | Binduri | 26 |
| UPPER EAST | Bolgatanga | 6 |
| UPPER EAST | Bongo | 110 |
| UPPER EAST | Builsa North | 50 |
| UPPER EAST | Builsa South | 44 |
| UPPER EAST | Garu Tempane | 96 |
| UPPER EAST | Kasena Nankana East | 36 |
| UPPER EAST | Kasena Nankana West | 81 |
| UPPER EAST | Nabdam | 10 |
| UPPER EAST | Pusiga | 22 |
| UPPER EAST | Talensi | 12 |
| UPPER WEST | Daffiama Bussie Issa | 40 |
| UPPER WEST | Jirapa | 53 |
| UPPER WEST | Lambussie Karni | 57 |
| UPPER WEST | Lawra | 27 |
| UPPER WEST | Nadowli Kaleo | 59 |
| UPPER WEST | Nandom | 44 |
| UPPER WEST | Sissala East | 45 |
| UPPER WEST | Sissala West | 63 |
| UPPER WEST | Wa | 50 |
| UPPER WEST | Wa East | 78 |
| UPPER WEST | Wa West | 17 |
| VOLTA | Adaklu | 24 |
| VOLTA | Afadjato | 32 |
| VOLTA | Akatsi North | 12 |
| VOLTA | Akatsi South | 17 |
| VOLTA | Biakoye | 21 |
| VOLTA | Central Tongu | 26 |
| VOLTA | Ho | 16 |
| VOLTA | Ho West | 1 |
| VOLTA | Jasikan | 13 |
| VOLTA | Kadjebi | 62 |
| VOLTA | Keta | 76 |
| VOLTA | Ketu North | 19 |
| VOLTA | Ketu South | 14 |
| VOLTA | Kpando | 2 |
| VOLTA | Krachi East | 81 |
| VOLTA | Krachi Nchumuru | 1 |
| VOLTA | Krachi West | 12 |
| VOLTA | Nkwanta North | 13 |
| VOLTA | Nkwanta South | 29 |
| VOLTA | North Tongu | 50 |
| VOLTA | South Dayi | 13 |
| VOLTA | South Tongu | 14 |
| WESTERN | Ahanta West | 17 |
| WESTERN | Aowin | 21 |
| WESTERN | Bia East | 15 |
| WESTERN | Bia West | 19 |
| WESTERN | Ellembelle | 29 |
| WESTERN | Jomoro | 37 |
| WESTERN | Juabeso | 13 |
| WESTERN | Mpohor | 1 |
| WESTERN | Nzema East | 27 |
| WESTERN | Sefwi Akontombra | 13 |
| WESTERN | Sefwi Wiawso | 16 |
| WESTERN | Shama | 32 |
| WESTERN | Suaman | 10 |
| WESTERN | Wassa Amenfi East | 47 |
| WESTERN | Wassa Amenfi West | 17 |
| WESTERN | Wassa East | 13 |
| TOTAL | 5079 |





Achaligabe Colson Akanbasiam (Mr) is the Head of Case Management of the LEAP programme. He has over 15 years working experience in both governmental and non-governmental organisations. He holds a Master of Philosophy Degree in Gender and Development (Norway) and a Bachelor of Arts Degree in Sociology with Political Science (Ghana).
Alhaji Lateef Mamudu is a senior civil servant and has Higher National Diploma (HND) in Accounting from Tamale Polytechnic and a Bachelors Degree in Accounting from Ghana Institute Of Management And Public Administration (GIMPA).
Thomas Boateng Quaison holds a Bachelor of Arts Degree in Political Science and Information Studies from University of Ghana. He has undergone training on Monitoring and Evaluation (M&E) including Evaluation of Social Programmes at the University of Cape Town, South Africa. He is currently pursuing a Masters Degree in Public Administration (MPA) at the University of Ghana Business School and Project Management Professionals (PMP) at the Ghana Institute of Management and Public Administration.
Richard Azina Nartey joined the LEAP team in September 2013 as Assistant to the Head of Operations Unit, having previously worked as a Programme Officer on the National Social Protection Strategy at the Ministry of Employment and Social Welfare and the Ministry of Gender, Children and Social Protection. Richard worked with Youth and Women Empowerment (CSO) as Youth Coordinator, Project Manager and Executive Director.
Felix Kwaku Logah Felix Kwaku Logah is the head of operations for the LEAP Programme. He is the lead in planning and implementing LEAP Programme design parameters. He is responsible for targeting and enrollment activities. He is a professional Social Worker who holds Masters degree in Development Studies, Bachelor in Social Work and Clinical Psychology, Certificate in Public Heath all from University of Ghana, Legon. Trained in Designing and Implementing Social Cash Transfer in the Economic and Policy Research Institute, Cape Town -South Africa, Trained in Development Evaluation (IPDET) in Carleton University, Ottawa-Canada.
Dzigbordi Kofi Agbekpornu is the National LEAP Manager and is responsible for leading the team at LEAP Management Secretariat to achieve the Programme objectives. He also coordinates and manages programme activities across the country at regional, district and community levels.
Jeremiah Yanney is a City & Guilds of London Institute Certificate & Diploma holder in Microprocessors and Microcomputer Technology, Microsoft A+, Networking+ and (MCP) Microsoft Certified Professional, (MCSE) Microsoft Certified Systems Engineer, FSK systems. He has specialized skills in Hardware, Networking, Systems administration, MIS consultancy, training, and a Certificate in Social protection (CSPS, University of Ghana).